1. Full range of the object-side telecentric optics lens, a variety of magnification, and object distance can be arbitrarily selected.
2. Object-oriented design, high resolution, low distortion, large field depth.
3. φ16mm compact shape design expands Telecentric Lens range of application.
4. Cost-effective suitable for high-precision industrial machine vision inspection.
Part No. | Mag | W.D | Resolution | N.A. | Field depth | Distortion | CCD | mount |
TC08X65S | 0.8X | 65 | 2.8 | 0.033 | 1.6 | 0.04 | 1/2” | C |
TC10X65S | 1.0X | 65 | 4.2 | 0.04 | 1.2 | 0.04 | 1/2” | C |
TC15X65S | 1.5X | 65 | 7.2 | 0.065 | 0.6 | 0.03 | 1/2” | C |
TC20X65S | 2.0X | 65 | 7.4 | 0.068 | 0.5 | 0.03 | 1/2” | C |
TC30X65S | 3.0X | 65 | 5.5 | 0.065 | 0.2 | 0.03 | 1/2” | C |
TC40X65S | 4.0X | 65 | 11.6 | 0.071 | 0.1 | 0.04 | 1/2” | C |
TC08X11S | 0.8X | 65 | 6 | 0.02 | 4 | 0.03 | 1/2” | C |
If you would like to build your own precision optical products or request a quote, please click one of the two buttons below. Otherwise, please fill out the form below with any questions or concerns.
Address
No. 946,Chaoyue street,High-tech zone,Changchun city,Jilin
Call Us
+86-431-84563660