ND Filter allows all wavelengths to pass through equally. Neutral density (ND) filters are categorized by their optical density (D) which is defined as the logarithm to the base 10 of the reciprocal of the transmittance. And we provide many types of neutral density filters.
Material | Optical Neutral Density Glass |
Diameter Tolerance | +0.0, -0.2 mm |
Thickness Tolerance | ±0.1 mm |
Surface Quality | 60-40 Scratch And Dig |
Clear Aperture | >85% |
Parallelism | < 3 arc Minute |
Flatness | 2λ Per 25 mm @632.8 nm |
Optical Density Tolerance | ±5% @400-700 nm |
Protective Bevel | <0.25 mm x 45° |
Neutral Density Glass Type Filter Standard Products:
Optical Density | Transmission (%) | Thickness (mm) Appr. | φ20.0 | φ25.4 |
Part No. | Part No. | |||
0.1 | 79.4 | 1.35 | TNF101 | TNF201 |
0.2 | 63.1 | 3.44 | TNF102 | TNF202 |
0.3 | 50.1 | 2.4 | TNF103 | TNF203 |
0.4 | 39.8 | 3.31 | TNF104 | TNF204 |
0.5 | 31.6 | 1.84 | TNF105 | TNF205 |
0.8 | 15.8 | 3.03 | TNF106 | TNF206 |
If you would like to build your own precision optical products or request a quote, please click one of the two buttons below. Otherwise, please fill out the form below with any questions or concerns.
Address
No. 1567 Liu Ying Lu, Kuan Cheng District, Chang Chun, P.R. China
Call Us
+86-431-84563660