F-Theta lenses are commonly used in laser scanning systems and request high resolution. The image height of the F-Theta lens is equal to the scanning angle. These diffraction-limited lens systems can be engineered to produce the desired spot size. F-theta lenses are significant in industrial material drilling, welding, and cutting. They are also used in industrial lasers. When integrated into an optical lens assembly, F-Theta lenses enhance the precision and efficiency of various laser applications.
a. Custom Optical Coating
b. Lens Design by 3 And 4 lens
c. Transmition: >90%
No. | Material | Scan Scope | Focal Length | Incident Light | Max. Incident Light Angle | Spot Diameter |
(mm) | (°) | |||||
SL-70*70-100-10.6 | ZnSe | 70*70 | 100 | 14 | 30 | 0.2-0.3 |
SL-110*110-150-10.6 | ZnSe | 110*110 | 150 | 14 | 30 | 0.2-0.3 |
SL-140*140-200-10.6 | ZnSe | 140*140 | 200 | 14 | 30 | 0.2-0.3 |
SL-175*175-250-10.6 | ZnSe | 175*175 | 250 | 14 | 30 | 0.2-0.3 |
SL-210*210-300-10.6 | ZnSe | 210*210 | 300 | 14 | 30 | 0.2-0.3 |
SL-300*300-430-10.6 | ZnSe | 300*300 | 430 | 16 | 20 | 0.5 |
SL-400*400-590-10.6 | ZnSe | 400*400 | 590 | 16 | 20 | 0.6 |
SL-500*500-623-10.6 | ZnSe | 500*500 | 623 | 16 | 22 | 0.7 |
SL-600*600-700-10.6 | ZnSe | 600*600 | 700 | 16 | 20 | 0.7 |
SL-300*300-450-10.6-D65 | ZnSe | 300*300 | 450 | 28 | 20 | 0.35 |
SL-400*400-545-10.6-D65 | ZnSe | 400*400 | 545 | 28 | 20 | 0.5 |
SL-500*500-716-10.6-D65 | ZnSe | 500*500 | 716 | 28 | 22 | 0.6 |
If you would like to build your own precision optical products or request a quote, please click one of the two buttons below. Otherwise, please fill out the form below with any questions or concerns.
Address
No. 1567 Liu Ying Lu, Kuan Cheng District, Chang Chun, P.R. China
Call Us
+86-431-84563660