TC Optics provides optical collimating lenses are curved optical lenses that make parallel the light rays that enter your spectrometer setup. Collimating lenses allow users to control the field of view, collection efficiency, and spatial resolution of their setups, and to configure illumination.
a. Minimized Energy Reduction
b. Customized Coating
c. High-quality
d. Large Field of View
Model No. | Focal Length (mm) | F-Number | Field Of View (°) | BFL (mm) | Operating Wavelength | Focus Type | Mount | Detector | |
H | V | ||||||||
TC-DL1911D64 | 19 | 1.1 | 34.9 | 24.2 | 18 | 8-12um | Manual | M45*1 | 640X480-17um |
TC-DL2511D64 | 25 | 1.1 | 24.5 | 18.5 | 18 | 8-12um | Manual | M45*1 | 640X480-17um |
TC-DL2510D64 | 25 | 1 | 24.5 | 18.5 | 13.3/17.84 | 8-12um | Manual | M34*0.75/M38*1 | 640X480-17um |
TC-DL3510D64 | 35 | 1 | 10.5 | 8 | 13.3 | 8-12um | Manual | Flange | 640X480-17um |
TC-DL3510D64-12 | 35 | 1 | 12.5 | 10 | 13.3 | 8-12um | Manual | FLange | 640X480-12um |
TC-DL3813D64 | 38 | 1.3 | 16 | 12 | 16.99 | 8-12um | Manual | M26*0.75 | 640X480-17um |
TC-DL4010D32 | 40 | 1 | 15.4 | 11.6 | 14 | 8-12um | Manual | M38*1 | 384X288-17um |
TC-DL5011D32 | 50 | 1.1 | 7.5 | 5.6 | 5.76 | 8-12um | Manual | Flange | 384X288-17um |
TC-DL5010D65 | 50 | 1 | 8.8 | 7 | 5.95 | 8-12um | Manual | Flange | 640X512-12um |
TC-DL5012D64 | 50 | 1.2 | 12.4 | 9.3 | 18 | 8-12um | Manual | M45*1 | 640X480-17um |
TC-DL5010D64 | 50 | 1 | 12.4 | 9.3 | 17.84 | 8-12um | Manual | M38*1 | 640X480-17um |
TC-DL7510D32 | 75 | 1 | 8.2 | 6.2 | 14.2 | 8-12um | Manual | M38*1 | 384X288-17um |
TC-DL10013D64 | 100 | 1.3 | 6.2 | 4.6 | 18 | 8-12um | Manual | M45*1 | 640X480-17um |
If you would like to build your own precision optical products or request a quote, please click one of the two buttons below. Otherwise, please fill out the form below with any questions or concerns.
Address
No. 1567 Liu Ying Lu, Kuan Cheng District, Chang Chun, P.R. China
Call Us
+86-431-84563660