Dichroic filters are perceived by humans to be highly saturated in color. Such filters are popular in architectural and theatrical applications.
Dichroic reflectors known as cold mirrors are commonly used behind a light source to reflect visible light forward while allowing the invisible infrared light to pass out of the rear of the fixture.
The Center Wavelength is NM | Reflection Band NM | Transmission Band NM |
425 | 370-400 | 440-1200 |
450 | 370-430 | 465-1200 |
500 | 370-480 | 515-1200 |
550 | 385-520 | 565-1200 |
600 | 440-570 | 620-1200 |
650 | 495-615 | 670-1200 |
700 | 535-665 | 720-1200 |
750 | 565-715 | 770-1200 |
800 | 600-760 | 820-1200 |
850 | 635-810 | 870-1200 |
The Center Wavelength is NM | Reflection Band NM | Transmission Band NM |
450 | 370-430 | 470-545 |
500 | 370-430 | 520-610 |
550 | 400-530 | 575-725 |
600 | 400-580 | 625-795 |
650 | 400-630 | 675-850 |
700 | 400-680 | 725-900 |
750 | 400-725 | 800-990 |
800 | 400-775 | 850-1050 |
850 | 400-820 | 910-1110 |
Diameter MM | Laser Wavelength NM | Edge Steepness NM | Edge Steepness CM | Transition Bandwidth NM | Transition Bandwidth CM | Edge Wavelength NM |
12.5 | 488 | 2.4 | 101.9 | 4.9 | 203 | 492.8 |
12.5 | 532 | 2.7 | 93.5 | 5.3 | 186 | 537.2 |
12.5 | 632.8 | 3.2 | 78.6 | 6.3 | 156 | 639.1 |
12.5 | 785 | 3.9 | 63.4 | 7.9 | 126 | 792.9 |
12.5 | 830 | 4.2 | 59.9 | 8.3 | 119 | 836 |
12.5 | 1064 | 5.3 | 46.8 | 10.6 | 93 | 1071 |
25 | 488 | 2.4 | 101.9 | 4.9 | 203 | 492.8 |
25 | 532 | 2.7 | 93.5 | 5.3 | 186 | 537.2 |
25 | 632.8 | 3.2 | 78.6 | 6.3 | 156 | 639.1 |
25 | 785 | 3.9 | 63.4 | 7.9 | 126 | 792.9 |
25 | 830 | 4.2 | 59.9 | 8.3 | 119 | 836 |
25 | 1064 | 5.3 | 46.8 | 10.6 | 93 | 1071 |
If you would like to build your own precision optical products or request a quote, please click one of the two buttons below. Otherwise, please fill out the form below with any questions or concerns.
Address
No. 1567 Liu Ying Lu, Kuan Cheng District, Chang Chun, P.R. China
Call Us
+86-431-84563660